LMA courses develop people from entry level to senior management and are run throughout Australia and New Zealand.
To find your nearest scheduled course run by LMA review the current course schedule. Please note that all Courses are being conducted via Zoom Live Video Stream due to the current COVID-19 situation. All times listed are Eastern Standard Time.
The Performance Edge
AUSTRALIA - Statement of Attainment towards Certificate IV in Leadership & Management BSB40520
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Thu,12 Oct 2023 | 02:00 PM | National Delivery | Thu,14 Dec 2023 | 11 |
Wed,21 Feb 2024 | 02:00 PM | National Delivery | Wed,01 May 2024 | 18 |
Tue,30 Apr 2024 | 02:00 PM | National Delivery | Tue,09 Jul 2024 | 18 |
Tue,25 Jun 2024 | 02:00 PM | National Delivery | Tue,03 Sep 2024 | 18 |
Success Strategies for Team Leaders and Supervisors
AUSTRALIA - Certificate III in Business BSB30120
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Thu,26 Oct 2023 | 08:30 AM | National Delivery | Thu,06 Jun 2024 | 5 |
Wed,29 Nov 2023 | 08:30 AM | National Delivery | Wed,26 Jun 2024 | 18 |
Thu,22 Feb 2024 | 01:00 PM | National Delivery | Thu,08 Aug 2024 | 18 |
Tue,26 Mar 2024 | 08:30 AM | National Delivery | Tue,10 Sep 2024 | 18 |
Thu,16 May 2024 | 01:00 PM | National Delivery | Thu,31 Oct 2024 | 18 |
Tue,02 Jul 2024 | 08:00 AM | National Delivery | Tue,18 Feb 2025 | 18 |
Challenge of Leadership
AUSTRALIA - Certificate IV in Leadership & Management BSB40520
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Thu,26 Oct 2023 | 01:00 PM | National Delivery | Thu,15 Aug 2024 | 16 |
Tue,14 Nov 2023 | 01:00 PM | National Delivery | Tue,20 Aug 2024 | 18 |
Thu,22 Feb 2024 | 08:00 AM | National Delivery | Thu,17 Oct 2024 | 18 |
Wed,10 Apr 2024 | 01:00 PM | National Delivery | Wed,04 Dec 2024 | 18 |
Wed,22 May 2024 | 08:00 AM | National Delivery | Wed,19 Mar 2025 | 18 |
Thu,27 Jun 2024 | 01:00 PM | National Delivery | Thu,03 Apr 2025 | 18 |
The Sales Edge
AUSTRALIA - Certificate III in Business to Business Sales SIR30316
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Thu,09 Nov 2023 | 08:30 AM | National Delivery | Thu,15 Aug 2024 | 11 |
Tue,27 Feb 2024 | 01:00 PM | National Delivery | Tue,08 Oct 2024 | 18 |
Tue,07 May 2024 | 08:30 AM | National Delivery | Tue,18 Feb 2025 | 18 |
High Performance Management
AUSTRALIA - Diploma of Leadership & Management BSB50420
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Wed,18 Oct 2023 | 01:00 PM | National Delivery | Wed,24 Jul 2024 | 9 |
Thu,29 Feb 2024 | 01:00 PM | National Delivery | Thu,07 Nov 2024 | 18 |
Thu,09 May 2024 | 08:00 AM | National Delivery | Thu,13 Feb 2025 | 18 |
Exceptional Customer Service
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Tue,22 Aug 2023 | 02:00 PM | National Delivery | Tue,03 Oct 2023 | 15 |
Tue,17 Oct 2023 | 02:00 PM | National Delivery | Tue,28 Nov 2023 | 18 |
Workplace Leadership Essentials
Commencement Date | Time | Location | Graduation Date | Vacancies |
---|---|---|---|---|
VIC | ||||
Mon,26 Feb 2024 | 01:00 PM | National Delivery | Mon,06 May 2024 | 18 |
Wed,22 May 2024 | 01:00 PM | National Delivery | Wed,17 Jul 2024 | 18 |